China Post

China Post
Country Freight
  Calculation(0-2kg) 0.1kg 1kg 1.5kg 2kg
 US 11.9$/kg+1.18$(registered fee) 0.1*11.9+1.18=2.37$ 13.08$ 19.03$ 24.98$
 Korea 9.4$/kg+1.18$(registered fee) 0.1*9.4+1.18=2.12$ 10.588$ 15.28$ 19.98$
 Malaysia 9.4$/kg+1.18$(registered fee) 0.1*9.4+1.18=2.12$ 10.588$ 15.28$ 19.98$
 Singapore 9.4$/kg+1.18$(registered fee) 0.1*9.4+1.18=2.12$ 10.588$ 15.28$ 19.98$
 Japan 8.15$/kg+1.18$(registered fee) 0.1*8.15+1.18=1.995$ 9.33$ 13.405$ 17.48$
Australia 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
 Spain 11.9$/kg+1.18$(registered fee) 0.1*11.9+1.18=2.37$ 13.08$ 19.03$ 24.98$
Indonesia 9.4$/kg+1.18$(registered fee) 0.1*9.4+1.18=2.12$ 10.588$ 15.28$ 19.98$
Canada 11.9$/kg+1.18$(registered fee) 0.1*11.9+1.18=2.37$ 13.08$ 19.03$ 24.98$
Netherlands 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
 Italy 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
Germany 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
France 11.9$/kg+1.18$(registered fee) 0.1*11.9+1.18=2.37$ 13.08$ 19.03$ 24.98$
UK 11.9$/kg+1.18$(registered fee) 0.1*11.9+1.18=2.37$ 13.08$ 19.03$ 24.98$
Austria 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
Denmark 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
Finland 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$
Greece 10.6$/kg+1.18$(registered fee) 0.1*10.6+1.18=2.24$ 11.78$ 17.08$ 22.38$

<<Назад